______..___W.................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-33 | 371289 | 0/49/11925 | _ | 0.19 | 64 | 0 | 54471 | 0.0 | 0.17 | 28.66 | 172.16.0.9 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
1-33 | 371298 | 0/48/12204 | _ | 0.14 | 383 | 0 | 56774 | 0.0 | 0.18 | 28.94 | 172.16.0.9 | http/1.1 | ||
2-33 | 371290 | 0/49/12238 | _ | 0.14 | 479 | 1 | 55123 | 0.0 | 0.14 | 29.87 | 172.16.0.9 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
3-33 | 371291 | 0/47/9295 | _ | 0.15 | 316 | 0 | 71579 | 0.0 | 0.21 | 21.82 | 172.16.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
4-33 | 371588 | 0/71/12290 | _ | 0.14 | 376 | 0 | 91871 | 0.0 | 0.17 | 27.19 | 172.16.0.9 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
5-33 | 371589 | 0/50/9948 | _ | 0.13 | 598 | 2 | 9114 | 0.0 | 0.14 | 22.99 | 172.16.0.1 | http/1.1 | localhost:12322 | GET / HTTP/1.1 |
6-33 | - | 0/0/10032 | . | 0.00 | 9343 | 0 | 45792 | 0.0 | 0.00 | 23.32 | ::1 | http/1.1 | ||
7-33 | - | 0/0/11511 | . | 0.00 | 9342 | 0 | 90375 | 0.0 | 0.00 | 26.77 | ::1 | http/1.1 | ||
8-33 | 371292 | 0/53/8667 | _ | 0.12 | 137 | 0 | 6802 | 0.0 | 0.15 | 19.79 | 172.16.0.9 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
9-33 | 371293 | 0/50/6941 | _ | 0.17 | 226 | 0 | 27431 | 0.0 | 0.20 | 15.67 | 172.16.0.1 | http/1.1 | localhost:443 | GET /pta/index.php/calendar/action~agenda/page_offset~2/cat_ids |
10-33 | 373442 | 0/13/9407 | _ | 0.04 | 384 | 0 | 107892 | 0.0 | 0.03 | 22.76 | 172.16.0.9 | http/1.1 | ||
11-33 | 373443 | 1/17/5307 | W | 0.04 | 0 | 0 | 43502 | 0.7 | 0.05 | 12.75 | 172.16.0.1 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
12-31 | - | 0/0/4905 | . | 0.00 | 113373 | 1 | 47730 | 0.0 | 0.00 | 10.74 | 172.16.0.9 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
13-31 | - | 0/0/3264 | . | 0.00 | 135686 | 0 | 22636 | 0.0 | 0.00 | 7.22 | ::1 | http/1.1 | ||
14-31 | - | 0/0/3099 | . | 0.00 | 113373 | 0 | 2660 | 0.0 | 0.00 | 7.80 | 172.16.0.1 | http/1.1 | localhost:443 | GET /pta/index.php/calendar/action~agenda/page_offset~6/cat_ids |
15-31 | - | 0/0/193 | . | 0.00 | 113373 | 0 | 223 | 0.0 | 0.00 | 0.51 | 172.16.0.9 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
16-31 | - | 0/0/135 | . | 0.00 | 135692 | 1 | 182 | 0.0 | 0.00 | 0.43 | ::1 | http/1.1 | ||
17-31 | - | 0/0/54 | . | 0.00 | 113373 | 0 | 46 | 0.0 | 0.00 | 0.15 | 172.16.0.1 | http/1.1 | localhost:443 | GET /pta/index.php/calendar/action~agenda/page_offset~1/cat_ids |
18-9 | - | 0/0/6 | . | 0.00 | 2052157 | 0 | 7 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
19-4 | - | 0/0/5 | . | 0.00 | 2467081 | 2 | 12 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
20-4 | - | 0/0/5 | . | 0.00 | 2467171 | 0 | 6 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
21-4 | - | 0/0/4 | . | 0.00 | 2467170 | 0 | 3 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
22-4 | - | 0/0/37 | . | 0.00 | 2526965 | 0 | 48 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
23-3 | - | 0/0/2 | . | 0.00 | 2544982 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
24-3 | - | 0/0/25 | . | 0.00 | 2532580 | 0 | 25 | 0.0 | 0.00 | 0.05 | 172.16.0.9 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
25-3 | - | 0/0/2 | . | 0.00 | 2544993 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
26-3 | - | 0/0/26 | . | 0.00 | 2532580 | 0 | 27 | 0.0 | 0.00 | 0.06 | 172.16.0.1 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
27-3 | - | 0/0/4 | . | 0.00 | 2544991 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
29-3 | - | 0/0/20 | . | 0.00 | 2532580 | 0 | 27 | 0.0 | 0.00 | 0.04 | 172.16.0.1 | http/1.1 | localhost:80 | GET /manager/text/list HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 4 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 117 seconds, (range: 72...161) index usage: 0%, cache usage: 0% total entries stored since starting: 471 total entries replaced since starting: 0 total entries expired since starting: 466 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 35 miss total removes since starting: 1 hit, 3 miss |